Roll of Honour
2/8th Australian Field Regiment and attached troops.
Click on a coloured name to see further information.
| Name | Rank | Number | Reason | Theatre | Date of Death |
|---|---|---|---|---|---|
| Brett J.W. | Capt. | TX2062 | Died on active service | Australia | 6 Oct 1943 |
| Browne C.P. | Gnr. | VX37041 | Killed in action | Middle East | 10 Jul 1942 |
| Caville L.G. | Gnr. | TX4469 | Killed in action | Middle East | 17 Jul 1942 |
| Condick J.W. | L/Bdr. | VX53514 | Died of wounds | Borneo | 10 Jun 1945 |
| Crisp T.J. | Bdr. | TX2753 | Killed in action | Middle East | 22 Jul 1942 |
| Davey R.P. | Gnr. | VX17245 | Killed in action | Middle East | 14 Aug 1941 |
| Day L.A. | Gnr. | VX18530 | Died on Active Service | Australia | 25 Dec 1943 |
| England W.H. | Gnr. | VX53227 | Died on Active Service | Middle East | 12 Jan 1942 |
| Eiszele T.J. | Gnr. | TX8234 | Died on Active Service | Papua New Guinea | 18 Sep 1945 |
| Fiddler W.B. | Gnr. | VX37089 | Died of wounds | Middle East | 20 Jul 1942 |
| Griffiths D.L. | Bdr. | VX14872 | Killed in action | Middle East | 14 Jul 1942 |
| Gunton W.A.L. | Gnr. | VX30276 | Killed in action | Middle East | 30 Oct 1942 |
| Hall J. | Gnr. | TX3046 | Killed in action | Borneo | 13 Jun 1945 |
| Homan S.M. | Gnr. | TX1948 | Died on Active Service | Middle East | 22 Mar 1942 |
| Hope A.L. | Gnr. | TX4533 | Died on Active Service | Australia | 25 Jan 1945 |
| Hudson F. | Gnr. | TX1468 | Died on Active Service | Middle East | 26 Sep 1941 |
| Jackson A.C. | Gnr. | TX5396 | Died of wounds | Middle East | 1 Sep 1942 |
| Kestles H.A.J. | Gnr. | TX3095 | Died on Active Service | Middle East | 26 Sep 1941 |
| Major S. | Gnr. | VX53797 | Killed in action | Middle East | 10 Jul 1942 |
| Marsden A.N. | Gnr. | TX3167 | Died on Active Service | Australia | 2 Nov 1940 |
| Marsden E. | Gnr. | TX3166 | Died on Active Service | Australia | 2 Nov 1940 |
| Moore S.G. | L/Bdr. | VX16270 | Killed in action | Borneo | 28 Jun 1945 |
| Mountjoy R. | Gnr. | VX18576 | Died of wounds | Middle East | 10 Jul 1942 |
| Norris R.A. | Gnr. | TX1960 | Killed in action | Middle East | 16 Sep 1942 |
| Rogers P.K. | L/Bdr. | TX2588 | Died of wounds | Middle East | 17 Jul 1942 |
| Rothery N.A.J. | Gnr. | TX2257 | Died on Active Service | Australia | 15 Oct 1940 |
| Ryan J. | Gnr. | VX14716 | Killed in action | Middle East | 10 Jul 1942 |
| Sheehan W.E. | L/Sgt. | VX16936 | Died of wounds | Middle East | 20 Jul 1942 |
| Spence D.E.J. | Sigmn. | NX55577 | Killed in action | Middle East | 31 Aug 1942 |
| Spry H.W. | Capt. | VX14362 | Killed in action | Borneo | 2 Jul 1945 |
| Trewin G.W. | Gnr. | VX28727 | Died of wounds | Borneo | 29 Jun 1945 |
| Williams F. | Sigmn. | NX26879 | Killed in action | Middle East | 31 Aug 1942 |
| Wilson A.T.R. | L/Sgt. | TX3540 | Killed in action | Middle East | 10 Jul 1942 |
| Wragge S.M. | Gnr. | VX51805 (VX33592) |
Died of wounds | Australia | 30 Oct 1944 |
Reference : Unit history p11; some details AWM website; entry for Eiszele's Reason and Theatre amended; Wragge added; 2010 Mar 05 - entry for Byron K. VX17130 removed. This was Keith "Wooma" Byron who died 1981; 2010 Apr 19 - Wilson's Date of Death changed to 10Jul1942 from 16Jul1942.
Commanding Officers
1. Lt/Col. Alan Percy CRISP, D.S.O., V.D. TX2068.
He was born on 23 December 1889 at Hobart, Tasmania."Lt/Col CRISP was first commissioned as an Officer of Australian Military Forces in 1908, serving with a Field Artillery unit in Tasmania until joining the 1st. AIF as a Lieut. on the 18th August 1914. He served with great distinction from 1914 to 1919 with Divisional Artillery being thrice mentioned in despatches, being awarded the Distinguished Service Order and the French Croix de Guerre.
On return to Australia he resumed duty with his old Militia unit, gained his promotion to Lt/Col. and commanded the 6th Field Brigade of Artillery for 4 years.
Shortly after the outbreak of this war, Lt/Col. CRISP was again appointed Comdr. of the 6th Field Brigade and in 1940 embarked for the Middle East in Comd. of the 2/8th Field Regt."
He was discharged on 8 January 1946.
2. Lt/Col. Walter Noel TINSLEY. NX372.
3. Lt/Col. Roy Luttrell JOHNSTON. VX173.
He was born on 9 February 1900 at Melbourne, Victoria. He enlisted on 6 November 1939 at Caulfield, Victoria. He was discharged on 6 November 1945.
Officers
Information on over 100 officers.
Click on a menu to see information on the officers with names commencing in that letter range.
Men
Information on many men who served in the Regiment.
Click on a menu to see information on the men with names commencing in that letter range. We have some photos where all the men are unknown. Please see all these photographs under the surname Unknown.


